<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Exercise Equipment</title>
	<atom:link href="http://www.onlineexerciseequipment.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineexerciseequipment.net</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
<link>http://www.onlineexerciseequipment.net</link>
<url>http://www.onlineexerciseequipment.net/wp-content/plugins/maxblogpress-favicon/icons/Web.ico</url>
<title>Online Exercise Equipment</title>
</image>
		<item>
		<title>Electronic Pedaler</title>
		<link>http://www.onlineexerciseequipment.net/electronic-pedaler/</link>
		<comments>http://www.onlineexerciseequipment.net/electronic-pedaler/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Pedaler]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/electronic-pedaler/</guid>
		<description><![CDATA[Adjustable speed (40 to 100 rpm) lets you advance at your own pace. Handheld remote for easy control. LCD displays your distance, time, calories burned and speed. Caution: Designed to be used in a seated position and on a flat, sturdy surface only. Measurements: 17x14x14 Weight: 15.4 lbs. Weight Capacity: 143 lbs. Cord Length: 69 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/FootSmart-Electronic-Pedaler/dp/B0027IP4RM%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027IP4RM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41DmOuN3qRL._SL160_.jpg" /></a></p>
<ul>
<li>Adjustable speed (40 to 100 rpm) lets you advance at your own pace.</li>
<li>Handheld remote for easy control.</li>
<li>LCD displays your distance, time, calories burned and speed.</li>
<li>Caution: Designed to be used in a seated position and on a flat, sturdy surface only.</li>
<li>Measurements: 17x14x14 Weight: 15.4 lbs. Weight Capacity: 143 lbs. Cord Length: 69 Minimal assembly required. Batteries included. Care: Wipe down with a clean, dry cloth.</li>
</ul>
<p><b>Product Description</b><br />Pedal your way to better health while sitting down. This assisted electronic pedaler helps improve blood flow, muscle strength, coordination and joint range of motion in a daily workout of only 15 minutes. Even with limited mobility, this pedal exerciser can keep your heart rate at a healthy pace&#8230;. <a href="http://www.amazon.com/FootSmart-Electronic-Pedaler/dp/B0027IP4RM%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027IP4RM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/FootSmart-Electronic-Pedaler/dp/B0027IP4RM%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027IP4RM" title="Electronic Pedaler" rel="nofollow"><b>Electronic Pedaler</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/electronic-pedaler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilates Core Board</title>
		<link>http://www.onlineexerciseequipment.net/pilates-core-board/</link>
		<comments>http://www.onlineexerciseequipment.net/pilates-core-board/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gyms]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Pilates]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/pilates-core-board/</guid>
		<description><![CDATA[40cm non-slip mat adjustable bonds instruction poster health and fitness guide Product DescriptionThe Pilates Core Board brings the most incredible method for developing leg strength and balance right into your living room. The attached adjustible handles add an all-body workout while you balance&#8230;. More >> Pilates Core Board]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bean-Products-Pilates-Core-Board/dp/B0006M9JHC%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006M9JHC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41K3N-kaO8L._SL160_.jpg" /></a></p>
<ul>
<li>40cm non-slip mat</li>
<li>adjustable bonds</li>
<li>instruction poster</li>
<li>health and fitness guide</li>
</ul>
<p><b>Product Description</b><br />The Pilates Core Board brings the most incredible method for developing leg strength and balance right into your living room. The attached adjustible handles add an all-body workout while you balance&#8230;. <a href="http://www.amazon.com/Bean-Products-Pilates-Core-Board/dp/B0006M9JHC%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006M9JHC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Bean-Products-Pilates-Core-Board/dp/B0006M9JHC%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006M9JHC" title="Pilates Core Board" rel="nofollow"><b>Pilates Core Board</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/pilates-core-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycleOps 400Pro Indoor Cycle</title>
		<link>http://www.onlineexerciseequipment.net/cycleops-400pro-indoor-cycle/</link>
		<comments>http://www.onlineexerciseequipment.net/cycleops-400pro-indoor-cycle/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[400Pro]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[CycleOps]]></category>
		<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/cycleops-400pro-indoor-cycle/</guid>
		<description><![CDATA[Manage data with Joule 3.0 which offers three modes of performance training. PowerTap Technology provides +/- 1.5% accurate power feedback. Freewheeling hub and 48 pound flywheel lets you stop pedaling and coast. Precise resistance controls let you control the difficulty level. Product DescriptionNew for 2010. The Ultimate Indoor Performance Solution. The 400 Pro is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/CycleOps-i400-400Pro-Indoor-Cycle/dp/B003379670%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003379670" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419l7qBg-NL._SL160_.jpg" /></a></p>
<ul>
<li>Manage data with Joule 3.0 which offers three modes of performance training.</li>
<li>PowerTap Technology provides +/- 1.5% accurate power feedback.</li>
<li>Freewheeling hub and 48 pound flywheel lets you stop pedaling and coast.</li>
<li>Precise resistance controls let you control the difficulty level.</li>
</ul>
<p><b>Product Description</b><br />New for 2010. The Ultimate Indoor Performance Solution. The 400 Pro is the evolution of everything we know about cycling performance at CycleOps. It combines ten years of research and development in the category, listening to cyclists of all levels. And what we all share is the craving to re-live that epic ride. Now we can; with the 400 Pro, you can recreate any ride captured on your Joule 3.0. On any day, any season, in any weather, any time. Riding your favorite c&#8230; <a href="http://www.amazon.com/CycleOps-i400-400Pro-Indoor-Cycle/dp/B003379670%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003379670" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/CycleOps-i400-400Pro-Indoor-Cycle/dp/B003379670%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003379670" title="CycleOps 400Pro Indoor Cycle" rel="nofollow"><b>CycleOps 400Pro Indoor Cycle</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/cycleops-400pro-indoor-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sof Sole Men&#8217;s Airr Arch Performance Insole</title>
		<link>http://www.onlineexerciseequipment.net/sof-sole-mens-airr-arch-performance-insole/</link>
		<comments>http://www.onlineexerciseequipment.net/sof-sole-mens-airr-arch-performance-insole/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gyms]]></category>
		<category><![CDATA[Airr]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Insole]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sole]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/sof-sole-mens-airr-arch-performance-insole/</guid>
		<description><![CDATA[Product DescriptionSof Sole Airr Arch Men&#8217;s Insoles soften impact on your feet with air cushioning These anatomically designed insoles use air to cushion your steps with an air cushioning system at the heel and arch, while an IMPLUS® foam base gives you extra cushioning. The 4/5-length design leaves room at the toes for a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sof-Sole-Mens-Performance-Insole/dp/B005FIX4GO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005FIX4GO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Sof Sole Airr Arch Men&#8217;s Insoles soften impact on your feet with air cushioning These anatomically designed insoles use air to cushion your steps with an air cushioning system at the heel and arch, while an IMPLUS® foam base gives you extra cushioning. The 4/5-length design leaves room at the toes for a comfortable fit inside your shoes&#8230;. <a href="http://www.amazon.com/Sof-Sole-Mens-Performance-Insole/dp/B005FIX4GO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005FIX4GO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sof-Sole-Mens-Performance-Insole/dp/B005FIX4GO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005FIX4GO" title="Sof Sole Men's Airr Arch Performance Insole" rel="nofollow"><b>Sof Sole Men&#8217;s Airr Arch Performance Insole</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/sof-sole-mens-airr-arch-performance-insole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyForm Exercise Bike</title>
		<link>http://www.onlineexerciseequipment.net/bodyform-exercise-bike/</link>
		<comments>http://www.onlineexerciseequipment.net/bodyform-exercise-bike/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gyms]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[BodyForm]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/bodyform-exercise-bike/</guid>
		<description><![CDATA[Product DescriptionBodyForm Exercise Bike. A Brookstone exclusive! Our new BodyForm Exercise Bike glides you through your workout. Just like the machines at the gym, our exercise bike uses magnetic resistance to ensure smooth, quiet and consistent workouts&#8211;wherever and whenever you choose. In fact, its so smooth, youll want to keep going! Advanced features for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Brookstone-BodyForm-Exercise-Bike/dp/B004EWA5MS%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004EWA5MS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51TGxYY-7SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />BodyForm Exercise Bike. A Brookstone exclusive! Our new BodyForm Exercise Bike glides you through your workout. Just like the machines at the gym, our exercise bike uses magnetic resistance to ensure smooth, quiet and consistent workouts&#8211;wherever and whenever you choose. In fact, its so smooth, youll want to keep going! Advanced features for a pro-quality workout. The BodyForm Exercise Bike has built-in pulse sensors and a large, easy-to-read LCD screen that lets y&#8230; <a href="http://www.amazon.com/Brookstone-BodyForm-Exercise-Bike/dp/B004EWA5MS%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004EWA5MS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Brookstone-BodyForm-Exercise-Bike/dp/B004EWA5MS%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004EWA5MS" title="BodyForm Exercise Bike" rel="nofollow"><b>BodyForm Exercise Bike</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/bodyform-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for Samsung Droid Charge 4G Android Phone  + SumacLife TM Wisdom Courage Wristband</title>
		<link>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-samsung-droid-charge-4g-android-phone-sumaclife-tm-wisdom-courage-wris/</link>
		<comments>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-samsung-droid-charge-4g-android-phone-sumaclife-tm-wisdom-courage-wris/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Armband]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Neoprene]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Protective]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Strap]]></category>
		<category><![CDATA[SumacLife]]></category>
		<category><![CDATA[Velcro]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Wristband]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-samsung-droid-charge-4g-android-phone-sumaclife-tm-wisdom-courage-wris/</guid>
		<description><![CDATA[Made of a breathable Neoprene material to avoid moisture build up while you workout. Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit Protects your phone from unnecessary bump, dents, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Resistant-Protective-Adjustable-SumacLife-Wristband/dp/B005NDO7OO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NDO7OO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510B7GquNiL._SL160_.jpg" /></a></p>
<ul>
<li>Made of a breathable Neoprene material to avoid moisture build up while you workout.</li>
<li>Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time</li>
<li>Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit</li>
<li>Protects your phone from unnecessary bump, dents, and scratches.</li>
<li>INCLUDES!!! SumacLife TM Wisdom Courage Wristband</li>
</ul>
<p><b>Product Description</b><br />Now you can Exercise to the Extreme and know that your phone will be protected at all times with our SumacLife Neoprene Workout Armband. Our SumacLife Neoprene Armband provides your Motorola Droid 3 the maximum protection against scratches and scuffs, enabling you to keep your Smart Phone in a new condition and preserving its looks and features. The neoprene material used create this armband is light weight and avoids moisture build up, therefore making this armband&#8230; <a href="http://www.amazon.com/Resistant-Protective-Adjustable-SumacLife-Wristband/dp/B005NDO7OO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NDO7OO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Resistant-Protective-Adjustable-SumacLife-Wristband/dp/B005NDO7OO%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NDO7OO" title="Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for Samsung Droid Charge 4G Android Phone  + SumacLife TM Wisdom Courage Wristband" rel="nofollow"><b>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for Samsung Droid Charge 4G Android Phone  + SumacLife TM Wisdom Courage Wristband</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-samsung-droid-charge-4g-android-phone-sumaclife-tm-wisdom-courage-wris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valor Athletics Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row</title>
		<link>http://www.onlineexerciseequipment.net/valor-athletics-inc-cb-12-lat-pull-down-plg-low-row/</link>
		<comments>http://www.onlineexerciseequipment.net/valor-athletics-inc-cb-12-lat-pull-down-plg-low-row/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gyms]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Valor]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/valor-athletics-inc-cb-12-lat-pull-down-plg-low-row/</guid>
		<description><![CDATA[Valor Fitness® plate-loading lat pull Exercises Include: Tricep pull-down; lat pull-down; seated and upright row; standing arm curls; standing leg extensions; ab crunches Steel frame measures 2&#8243; x 2&#8243; 12-gauge steel tubing High density, contoured dual-layer seat pad Product DescriptionValor Athletics, Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Valor-Athletics-Inc-CB-Pull/dp/B0031Q5BQI%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0031Q5BQI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31fheR3heFL._SL160_.jpg" /></a></p>
<ul>
<li>Valor Fitness® plate-loading lat pull</li>
<li>Exercises Include: Tricep pull-down; lat pull-down; seated and upright row; standing arm curls; standing leg extensions; ab crunches</li>
<li>Steel frame measures 2&#8243; x 2&#8243;</li>
<li>12-gauge steel tubing</li>
<li>High density, contoured dual-layer seat pad</li>
</ul>
<p><b>Product Description</b><br />Valor Athletics, Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row is a sweet upper &#8211; body workout, all in one spot! Shape your abs, back and arms with this sturdy, reliable system! Features these exercises: lat pull-down, seated row, standing row, tricep pull-down, arm curls, ab crunches and standing leg extensions. Everthing you need to get ripped! What&#8217;s more, you&#8217;ll do it in complete comfort with a high-density, dual-layer seat pad / back pad, and cushioned neoprene ha&#8230; <a href="http://www.amazon.com/Valor-Athletics-Inc-CB-Pull/dp/B0031Q5BQI%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0031Q5BQI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Valor-Athletics-Inc-CB-Pull/dp/B0031Q5BQI%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0031Q5BQI" title="Valor Athletics Inc. CB - 12 Lat Pull Down / PLG / Low Row" rel="nofollow"><b>Valor Athletics Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/valor-athletics-inc-cb-12-lat-pull-down-plg-low-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for HTC Inspire 4G Wireless Android Smartphone by AT&amp;T + SumacLife TM Wisdom Courage Wristband</title>
		<link>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-htc-inspire-4g-wireless-android-smartphone-by-att-sumaclife-tm-wis/</link>
		<comments>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-htc-inspire-4g-wireless-android-smartphone-by-att-sumaclife-tm-wis/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Armband]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Neoprene]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Protective]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Strap]]></category>
		<category><![CDATA[SumacLife]]></category>
		<category><![CDATA[Velcro]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Wristband]]></category>

		<guid isPermaLink="false">http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-htc-inspire-4g-wireless-android-smartphone-by-att-sumaclife-tm-wis/</guid>
		<description><![CDATA[Made of a breathable Neoprene material to avoid moisture build up while you workout. Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit Protects your phone from unnecessary bump, dents, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Resistant-Protective-Adjustable-Smartphone-SumacLife/dp/B005NB6AJG%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NB6AJG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51n2TfZevPL._SL160_.jpg" /></a></p>
<ul>
<li>Made of a breathable Neoprene material to avoid moisture build up while you workout.</li>
<li>Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time</li>
<li>Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit</li>
<li>Protects your phone from unnecessary bump, dents, and scratches.</li>
<li>INCLUDES!!! SumacLife TM Wisdom Courage Wristband</li>
</ul>
<p><b>Product Description</b><br />Now you can Exercise to the Extreme and know that your phone will be protected at all times with our SumacLife Neoprene Workout Armband. Our SumacLife Neoprene Armband provides your Motorola Droid 3 the maximum protection against scratches and scuffs, enabling you to keep your HTC Inspire 4G in a new condition and preserving its looks and features. The neoprene material used create this armband is light weight and avoids moisture build up, therefore making this armb&#8230; <a href="http://www.amazon.com/Resistant-Protective-Adjustable-Smartphone-SumacLife/dp/B005NB6AJG%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NB6AJG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Resistant-Protective-Adjustable-Smartphone-SumacLife/dp/B005NB6AJG%3FSubscriptionId%3DAKIAJ2ZIBBB6T54UF2LQ%26tag%3Dwz0c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005NB6AJG" title="Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for HTC Inspire 4G Wireless Android Smartphone by AT&#038;T + SumacLife TM Wisdom Courage Wristband" rel="nofollow"><b>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for HTC Inspire 4G Wireless Android Smartphone by AT&#038;T + SumacLife TM Wisdom Courage Wristband</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-htc-inspire-4g-wireless-android-smartphone-by-att-sumaclife-tm-wis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monark Exercise AB 894E Peak Bike Anaerobic Testing Ergometer</title>
