<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Exercise Equipment</title>
	<link>http://www.onlineexerciseequipment.net</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 19:26:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Electronic Pedaler</title>
		<description><![CDATA[Adjustable speed (40 to 100 rpm) lets you advance at your own pace. Handheld remote for easy control. LCD displays your distance, time, calories burned and speed. Caution: Designed to be used in a seated position and on a flat, sturdy surface only. Measurements: 17x14x14 Weight: 15.4 lbs. Weight Capacity: 143 lbs. Cord Length: 69 [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/electronic-pedaler/</link>
			</item>
	<item>
		<title>Pilates Core Board</title>
		<description><![CDATA[40cm non-slip mat adjustable bonds instruction poster health and fitness guide Product DescriptionThe Pilates Core Board brings the most incredible method for developing leg strength and balance right into your living room. The attached adjustible handles add an all-body workout while you balance&#8230;. More >> Pilates Core Board]]></description>
		<link>http://www.onlineexerciseequipment.net/pilates-core-board/</link>
			</item>
	<item>
		<title>CycleOps 400Pro Indoor Cycle</title>
		<description><![CDATA[Manage data with Joule 3.0 which offers three modes of performance training. PowerTap Technology provides +/- 1.5% accurate power feedback. Freewheeling hub and 48 pound flywheel lets you stop pedaling and coast. Precise resistance controls let you control the difficulty level. Product DescriptionNew for 2010. The Ultimate Indoor Performance Solution. The 400 Pro is the [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/cycleops-400pro-indoor-cycle/</link>
			</item>
	<item>
		<title>Sof Sole Men&#8217;s Airr Arch Performance Insole</title>
		<description><![CDATA[Product DescriptionSof Sole Airr Arch Men&#8217;s Insoles soften impact on your feet with air cushioning These anatomically designed insoles use air to cushion your steps with an air cushioning system at the heel and arch, while an IMPLUS® foam base gives you extra cushioning. The 4/5-length design leaves room at the toes for a comfortable [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/sof-sole-mens-airr-arch-performance-insole/</link>
			</item>
	<item>
		<title>BodyForm Exercise Bike</title>
		<description><![CDATA[Product DescriptionBodyForm Exercise Bike. A Brookstone exclusive! Our new BodyForm Exercise Bike glides you through your workout. Just like the machines at the gym, our exercise bike uses magnetic resistance to ensure smooth, quiet and consistent workouts&#8211;wherever and whenever you choose. In fact, its so smooth, youll want to keep going! Advanced features for a [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/bodyform-exercise-bike/</link>
			</item>
	<item>
		<title>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for Samsung Droid Charge 4G Android Phone  + SumacLife TM Wisdom Courage Wristband</title>
		<description><![CDATA[Made of a breathable Neoprene material to avoid moisture build up while you workout. Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit Protects your phone from unnecessary bump, dents, and [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-samsung-droid-charge-4g-android-phone-sumaclife-tm-wisdom-courage-wris/</link>
			</item>
	<item>
		<title>Valor Athletics Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row</title>
		<description><![CDATA[Valor Fitness® plate-loading lat pull Exercises Include: Tricep pull-down; lat pull-down; seated and upright row; standing arm curls; standing leg extensions; ab crunches Steel frame measures 2&#8243; x 2&#8243; 12-gauge steel tubing High density, contoured dual-layer seat pad Product DescriptionValor Athletics, Inc. CB &#8211; 12 Lat Pull Down / PLG / Low Row is a [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/valor-athletics-inc-cb-12-lat-pull-down-plg-low-row/</link>
			</item>
	<item>
		<title>Durable Moisture Resistant Premium Neoprene Protective Multi Purpose Exercise Workout Armband with Adjustable Velcro Strap for HTC Inspire 4G Wireless Android Smartphone by AT&amp;T + SumacLife TM Wisdom Courage Wristband</title>
		<description><![CDATA[Made of a breathable Neoprene material to avoid moisture build up while you workout. Clear window lets you see your phone&#8217;s screen so you can see who&#8217;s calling you or check the time Velcro Adjustable strap allows you to adjust the armband for a more comfortable fit Protects your phone from unnecessary bump, dents, and [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/durable-moisture-resistant-premium-neoprene-protective-multi-purpose-exercise-workout-armband-with-adjustable-velcro-strap-for-htc-inspire-4g-wireless-android-smartphone-by-att-sumaclife-tm-wis/</link>
			</item>
	<item>
		<title>Monark Exercise AB 894E Peak Bike Anaerobic Testing Ergometer</title>
		<description><![CDATA[Conditioning bike designed to perform anaerobic tests such as the Wingate Ideal for sports medicine clinics, sports teams, universities, and more Patented, self-regulated &#8220;weight basket&#8221; braking system for testing Electronic display measures RPM, heart rate, time, speed, distance, and more Measures 26.5 x 44.5 x 44 inches (W x H x D); weighs 144 pounds; [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/monark-exercise-ab-894e-peak-bike-anaerobic-testing-ergometer/</link>
			</item>
	<item>
		<title>Body-Solid EXM3700LPS Multi-Station Gym</title>
		<description><![CDATA[Product DescriptionThis multi-station workhorse provides health club quality strength training for up to three people simultaneously. The new Body-Solid EXM3700LPS Multi-Station Gym features a multi-function press arm station for bench press, incline press, shoulder press and chest supported mid-row exercises. The fully adjustable Pec Fly / Rear Delt Station with range limiters allows users to [...]]]></description>
		<link>http://www.onlineexerciseequipment.net/body-solid-exm3700lps-multi-station-gym/</link>
			</item>
</channel>
</rss>

